![]() |
|
||
| Camcorders
and recorders
|
|||
| per day | |||
HDCam |
|||
| Sony HDW 750 P plus cache board and | £ 370.00 |
||
| downconverter board |
|||
| Sony HDVF-C30W HD colour viewfinder | £ 65.00 | ||
| DVCPro HD (tape) | |||
| Panasonic AJ-HDC27HE Varicam camcorder | £ 370.00 |
||
| Panasonic AJ-HDX-900HE HD camcorder | £ 350.00 |
||
| Evertz down converter | £ 75.00 | ||
| Panasonic AJ-HD1400 multi format HD VTR | £ 150.00 | ||
| DVCPro HD (P2) | |||
| Panasonic AJ-HPX-3000GVT P2 HD camcorder | £ 370.00 |
||
| Panasonic AJ-HPX-2100GVT P2 HD camcorder | £ 350.00 |
||
| Panasonic AG-HPX-500E P2 HD camcorder | £ 150.00 |
||
| Panasonic AG-HVX200/201 kit including tripod | £ 140.00 | ||
| Panasonic AJ-HPM110E P2 Mobile | £ 120.00 | ||
| Panasonic AG-HPG10E P2 Gear | £ 65.00 | ||
| Panasonic AJ-PCD20E P2 Drive | £ 45.00 | ||
| Panasonic P2 32Gb card | £ 20.00 | ||
| XDCam | |||
| Sony PMW-EX1 SxS camcorder kit including tripod | £ 160.00 | ||
| Sony 32Gb SxS ExpressCard | £ 20.00 | ||
| Sony 16Gb SxS ExpressCard | £ 15.00 | ||
| Sony SBAC-US10 USB ExpressCard reader | £ 10.00 | ||
| Digi Beta | |||
| Sony DVW 970WSP camcorder | £ 275.00 | ||
| Sony DVW 790WSP camcorder | £ 250.00 | ||
DVCam |
|||
| Sony DSR 570 WSP with standard lens | £ 150.00 | ||
| Sony HVR Z1E kit including tripod | £ 120.00 | ||
| Sony HVR A1E kit including tripod | £ 100.00 | ||
| Small cameras and recorders | |||
| Toshiba TU-62/63 3-chip mini cam kit 1/2" 800 line | £ 110.00 | ||
| 4mm 6mm 8mm lenses plus anamorphic adaptor (16:9) | |||
| Panasonic HSC1UE kit including 4Gb card/40Gb drive and tripod | £ 95.00 | ||
| Sony HVR-M10E player/recorder | £ 80.00 | ||
| Sony DSR 20P player/recorder | £ 60.00 | ||
| Sony DSR V10 DVCam clamshell | £ 80.00 | ||
| Accessories | |||
| Sony LVF-1 extension viewfinder | £ 60.00 | ||
| Abakus (Sony/Panasonic compatible) extension viewfinder | £ 60.00 | ||
| Portabrace Polar Bear cover | £ 25.00 | ||
| Portabrace Smuggler camera bag | £ 25.00 | ||
| ScubaCam for Betacam camcorder | £ 80.00 | ||
|
All the equipment is charged on a 4 for 7 basis for continuous hire. If clients do not have their own equipment insurance policy, it can be covered by Electra at a rate of 15% of the equipment hire with a £500.00 excess. Written proof of insurance is required prior to any hire. |
|||
|
|
|||